The green, green grass of home or in our case second home. The rain has returned and things are back to normal.
Freddie drops from winner to last place, must have been a bad day? Or was it the partners not able to find your ball?
We have a new winner, Dave Allcock with a net 66, followed by George Baty on 68. Sammy came in with a 70 for third.
The majority of the field were within 7 shots of each other 70 to 77, so it was close. My highlight was driving the 12th and staying on to get a par. The three 8's and two 7's didn't help though.
And yet again there were no 2's so it rolls over again....... £35+ up for grabs next time, worth having a go. Even you Colin.
Have a good weekend, unless you're a Stoke fan!
Tim
| Name | Gross | PH | Nett |
|---|---|---|---|
| David Allcock | 86 | 20 | 66 |
| George Baty | 87 | 19 | 68 |
| Sadhoo Samlal | 84 | 14 | 70 |
| John Swain | 90 | 19 | 71 |
| Graham Gates | 79 | 6 | 73 |
| Philip Moore | 98 | 25 | 73 |
| David Anning | 94 | 20 | 74 |
| John Franks | 83 | 8 | 75 |
| Stu Showler | 99 | 24 | 75 |
| Bernard Jarvis | 99 | 24 | 75 |
| Ian Ritchie | 91 | 16 | 75 |
| Colin Gush | 92 | 16 | 76 |
| Tim O'Malley | 98 | 22 | 76 |
| Ian Martin | 92 | 15 | 77 |
| Roger Smith | 86 | 9 | 77 |
| Paul Welch | 99 | 18 | 81 |
| Ian Osborne | 93 | 12 | 81 |
| Steve Taulbut | 103 | 18 | 85 |
| Freddie Harrison | 132 | 38 | 94 |
