If you want the columns sorted differently, click on the heading.
When viewed on a mobile device turn it to landscape.
Stableford Order of Merit 2025 Peter Baldwin Cup
| Pos | Player | Total |
|---|---|---|
| 1 | Ray Tanner | 213 |
| 2 | Bernard Jarvis | 162 |
| 3 | Graham Gates | 161 |
| 4 | Ian Martin | 151 |
| 5 | Steve Taulbut | 151 |
| 6 | Roger Smith | 151 |
| 7 | Ian Osborne | 150 |
| 8 | John Franks | 147 |
| 9 | John Warrener | 138 |
| 10 | Ian Ritchie | 137 |
| 11 | Colin Gush | 126 |
| 12 | Tim O'Malley | 123 |
| 13 | Stu Showler | 122 |
| 14 | Keith Jackson | 122 |
| 15 | Terry Gillard | 116 |
| 16 | Mike Harper | 113 |
| 17 | Freddie Harrison | 105 |
| 18 | Duncan Hamilton | 97 |
| 19 | Alan Fuller | 92 |
| 20 | Sadhoo Samlal | 85 |
| 21 | John Charlton | 85 |
| 22 | George Baty | 82 |
| 23 | Ian Chance | 76 |
| 24 | Chris Burton | 75 |
| 25 | Paul Kristiansen | 75 |
| 26 | Nigel Collison | 72 |
| 27 | Martin Whitting | 65 |
| 28 | Ellis Pagdan | 60 |
| 29 | Ron Ledbury | 57 |
| 30 | Mick Light | 53 |
| 31 | Peter Collins | 52 |
| 32 | Phil Moore | 51 |
| 33 | Dave Allcock | 51 |
| 34 | Peter Baldwin | 48 |
| 35 | Geoff Spicer | 45 |
| 36 | Neil Parsons | 41 |
| 37 | Roger Holgate | 39 |
| 38 | John Swain | 38 |
| 39 | David Watson | 33 |
| 40 | Paul Welch | 19 |
| 41 | Michael Margrett | 17 |
| 42 | Mike Aitchison | 14 |
| 43 | Roger Trevaskis | 7 |
| 44 | Lloyd Thompsett | 5 |
| 45 | Dave Anning | 4 |
| 46 | Chris Wates | 2 |
