Most of you must be asleep after all those shots you were taking. Still it is nearly the weekend and time to rest or get out there and have some lessons. I thought conditions were good, not too hot and a little wind from the east. No problems!
Wildlife watch this week was verified by George Baty, the only way he was going to get a mention....... Lifted the boards down by the 13th tee and there was a family of voles, around 20 I guess. No snakes, scared of voles?
The score of the day was by Keith Jackson, a round of 86 gross and nett 63, including a 9 at the 6th. Protecting his handicap?
A long way behind was Michael Aitchison on nett 71.
Followed by a new lad, fully paid up vet, Sammy with 71 also. It's like he'd never been away.
Keith also got the only 2 of the day on the 5th.
Well done all.
Next week it is the over 70's comp on Monday and the away match at Wellshurst on Wednesday.
See you all there.
Tim
| Pos | Name | Gross | PH | Nett |
| 1 | Keith Jackson | 86 | 23 | 63 |
| 2 | Michael Aitchison | 96 | 25 | 71 |
| 3 | Sadhoo Samlal | 87 | 16 | 71 |
| 4 | Paul Welch | 90 | 18 | 72 |
| 5 | Graham Gates | 80 | 7 | 73 |
| 6 | Ian Osborne | 89 | 16 | 73 |
| 7 | Michael Harper | 95 | 22 | 73 |
| 8 | Ian Martin | 90 | 16 | 74 |
| 9 | Paul Kristiansen | 90 | 16 | 74 |
| 10 | John Franks | 86 | 12 | 74 |
| 11 | Alan Fuller | 95 | 20 | 75 |
| 12 | John Warrener | 86 | 11 | 75 |
| 13 | Ian Chance | 105 | 28 | 77 |
| 14 | Geoff Spicer | 99 | 21 | 78 |
| 15 | Ian Ritchie | 92 | 14 | 78 |
| 16 | Ellis Pagden | 84 | 6 | 78 |
| 17 | Tim O'Malley | 98 | 20 | 78 |
| 18 | David Allcock | 101 | 22 | 79 |
| 19 | Nigel Collison | 104 | 25 | 79 |
| 20 | George Baty | 98 | 18 | 80 |
| 21 | Philip Moore | 102 | 21 | 81 |
| 22 | Duncan Hamilton | 103 | 20 | 83 |
| 23 | Bernard Jarvis | 107 | 23 | 84 |
| 24 | Ron Ledbury | 111 | 26 | 85 |
| 25 | David Watson | 113 | 28 | 85 |
| 26 | Michael Light | 117 | 31 | 86 |
| 27 | Colin Gush | 103 | 15 | 88 |
| 28 | Steve Taulbut | 105 | 16 | 89 |
