Overall Order of Merit (All Competitions)
If you want the columns sorted differently, click on the heading.
| Position | Player | Total Points |
|---|---|---|
| 1 | Graham Gates | 633 |
| 2 | Ray Tanner | 605 |
| 3 | Roger Smith | 579 |
| 4 | Ian Ritchie | 551 |
| 5 | John Franks | 499 |
| 6 | Tim O'Malley | 486 |
| 7 | Ian Osborne | 475 |
| 8 | Colin Gush | 472 |
| 9 | Steve Taulbut | 452 |
| 10 | Keith Jackson | 449 |
| 11 | Mike Harper | 448 |
| 12 | George Baty | 395 |
| 13 | Paul Kristiansen | 379 |
| 14 | Bernard Jarvis | 376 |
| 15 | John Warrener | 372 |
| 16 | Ian Martin | 354 |
| 17 | Duncan Hamilton | 353 |
| 18 | Nigel Collison | 353 |
| 19 | Chris Burton | 338 |
| 20 | Freddie Harrison | 337 |
| 21 | Stu Showler | 333 |
| 22 | Ellis Pagden | 316 |
| 23 | John Charlton | 311 |
| 24 | Terry Gillard | 303 |
| 25 | Alan Fuller | 301 |
| 26 | Ian Chance | 296 |
| 27 | David Watson | 289 |
| 28 | Phil Moore | 247 |
| 29 | Ron Ledbury | 243 |
| 30 | Martin Whitting | 240 |
| 31 | Sadhoo Samlal | 234 |
| 32 | Peter Baldwin | 223 |
| 33 | Dave Allcock | 202 |
| 34 | Mick Light | 196 |
| 35 | Paul Welch | 183 |
| 36 | Neil Parsons | 163 |
| 37 | Mike Aitchison | 162 |
| 38 | John Swain | 156 |
| 39 | Peter Collins | 127 |
| 40 | Lloyd Thompsett | 121 |
| 41 | Geoff Spicer | 119 |
| 42 | Roger Holgate | 105 |
| 43 | Chris Wates | 58 |
| 44 | Michael Margrett | 53 |
| 45 | Murat Erdam | 12 |
| 46 | Roger Trevaskis | 7 |
| 47 | Dave Anning | 4 |
