April Stableford Result
30, Apr 2025 | Results
18 Hole Competition
| Position | | Total Points |
| 1 | Ian Martin | 36 pts |
| 2 | Chris Burton | 34 pts |
| 3 | Michael Harper | 33 pts |
| 4 | Raymond Tanner | 32 pts |
| 5 | Freddie Harrison | 31 pts |
| 6 | David Watson | 31 pts |
| 7 | John Warrener | 31 pts |
| 8 | Terry Gillard | 31 pts |
| 9 | Graham Gates | 30 pts |
| 10 | Bernard Jarvis | 30 pts |
| 11 | George Baty | 30 pts |
| 12 | Colin Gush | 29 pts |
| 13 | Ellis Pagden | 29 pts |
| 14 | Neil Parsons | 29 pts |
| 15 | Keith Jackson | 28 pts |
| 16 | Stu Showler | 28 pts |
| 17 | Steve Taulbut | 28 pts |
| 18 | Duncan Hamilton | 28 pts |
| 19 | Tim O'Malley | 28 pts |
| 20 | Peter Collins | 24 pts |
| 21 | Michael Light | 23 pts |
| 22 | Nigel Collison | 23 pts |
| 23 | Lloyd Thompsett | 22 pts |
| 24 | Ron Ledbury | 21 pts |
| 25 | Ian Chance | 18 pts |
| 26 | John Charlton | 17 pts |
| 27 | Philip Moore | 16 pts |
9 Hole Competition
| Position | | Total Points |
| 1 | Martin Whitting | 14 pts |
| 2 | Roger Holgate | 12 pts |