Vets Championship Result
Firstly, thanks to everyone for turning up and playing, especially those who thanked me for organising the event. It wasn't just me, John Franks keyed in the results and helped with the final results. Ian Chance helped John. Paul Kristiansen arrived early and put out the Markers. Duncan and Freddie brought them back in. I think that's everybody, if I missed you out next year !
Nature watch, just in case you're interested: on Monday, under the boards by the 13th tee, I spotted a slow worm and two grass snakes. Today, just one grass snake.
What about the golf?
Congratulations to Ellis Pagden for his gross 151, eleven shots clear of Graham Gates in second on 162.
As a result, Ellis had the best Nett score, but we have our rule, you can only win one comp. So the honour falls to Nigel Collison with a Nett score of 140. The runner-up was Chris Burton with 141.
The Ralph Fennings Cup (players of 24 + WHS) was Keith Jackson with 144 nett.
Other prizes were:- Best Nett score day 1 - Nigel Collison, and for day 2 - Chris Burton
Nearest the pin on 5 were Graham Gates and Colin Gush
Nearest the pin on 16 were Graham Gates and Mike Harper
Nearest in 2 on hole 4 were Chris Burton and Steve Taulbut
Nearest in 2 on hole 11 were David Watson and John Warrener.
The two's competition was shared between Graham Gates on day 1 and Graham Gates on day 2. (Money will be behind the bar next time I'm there.
I think that's all, folks.
Glad you enjoyed it, next year I'll work on a Leaderboard.
Tim


Net Score Results
| Pos | Name | Hcp | Gross Breakdown | Nett Breakdown | Total |
| 1 | Ellis Pagden | 7 | 74+77= 151 | 67+70=137 | 137 |
| 2 | NigelCollison | 27 | 92+102=194 | 65+75=140 | 140 |
| 3 | ChrisBurton | 21 | 95+88=183 | 74+67= 141 | 141 |
| 4 | Paul Kristiansen | 16 | 88 + 85 = 173 | 72 + 69 = 141 | 141 |
| 5 | Duncan Hamilton | 21 | 93 + 90 = 183 | 72 + 69 = 141 | 141 |
| 6 | Alan Fuller | 21 | 87 + 96 = 183 | 66 + 75 = 141 | 141 |
| 7 | Colin Gush | 15 | 88 + 84 = 172 | 73 + 69 = 142 | 142 |
| 8 | Keith Jackson | 24 | 101 +91 =192 | 77+67=144 | 144 |
| 9 | Michael Light | 31 | 108+99=207 | 77+68=145 | 145 |
| 10 | RaymondTanner | 22 | 99+92=191 | 77+70=147 | 147 |
| 11 | John Warrener | 11 | 83+86=169 | 72+75=147 | 147 |
| 12 | Roger Smith | 10 | 88 + 80 = 168 | 78 + 70 = 148 | 148 |
| 13 | Graham Gates | 7 | 82+80=162 | 75+73=148 | 148 |
| 14 | Martin Whitting | 25 | 105 + 94 = 199 | 80 + 69 = 149 | 149 |
| 15 | Ian Chance | 29 | 107+100=207 | 78+71 =149 | 149 |
| 16 | David Watson | 28 | 103 + 102 = 205 | 75 + 74 = 149 | 149 |
| 17 | Michael Harper | 22 | 96+97=193 | 74+75= 149 | 149 |
| 18 | Tim O'Malley | 20 | 90 + 99 = 189 | 70 + 79 = 149 | 149 |
| 19 | PeterBaldwin | 39 | 118+112=230 | 79+73=152 | 152 |
| 20 | Stu Showler | 27 | 101 + 106 = 207 | 74 + 79 = 153 | 153 |
| 21 | John Franks | 12 | 98+85=183 | 86+73=159 | 159 |
| 22 | Ron Ledbury | 26 | 102+110=212 | 76+84= 160 | 160 |
| 23 | MichaelAitchison | 24 | 104+105=209 | 80+81 =161 | 161 |
| 24 | Steve Taulbut | 15 | 94+97= 191 | 79+82=161 | 161 |
| 25 | Bernard Jarvis | 23 | 99 + 110 = 209 | 76 + 87 = 163 | 163 |
| 26 | Philip Moore | 20 | 106 + 101 = 207 | 86 + 81 = 167 | 167 |
| 27 | Roger Holgate | 24 | 101 = 101 | 77 = 77 | 77 |
| 28 | David Allcock | 22 | 101 + NR = NR | 79 + NR = NR | NR |
| 29 | IanRitchie | 14 | 92+NR=NR | 78+NR=NR | NR |
Gross Scores Results
| Pos | Name | Hcp | Breakdown | Total |
| 1 | Ellis Pagden | 7 | 74 + 77 = 151 | 151 |
| 2 | Graham Gates | 7 | 82 + 80 = 162 | 162 |
| 3 | Roger Smith | 10 | 88 + 80 = 168 | 168 |
| 4 | JohnWarrener | 11 | 83+86=169 | 169 |
| 5 | Colin Gush | 15 | 88 + 84 = 172 | 172 |
| 6 | Paul Kristiansen | 16 | 88 + 85 = 173 | 173 |
| 7 | John Franks | 12 | 98+85=183 | 183 |
| 8 | Chris Burton | 21 | 95 + 88 = 183 | 183 |
| 9 | Duncan Hamilton | 21 | 93 + 90 = 183 | 183 |
| 10 | Alan Fuller | 21 | 87 + 96 = 183 | 183 |
| 11 | Tim O'Malley | 20 | 90 + 99 = 189 | 189 |
| 12 | Raymond Tanner | 22 | 99 + 92 = 191 | 191 |
| 13 | Steve Taulbut | 15 | 94 + 97 = 191 | 191 |
| 14 | Keith Jackson | 24 | 101 +91 =192 | 192 |
| 15 | Michael Harper | 22 | 96 + 97 = 193 | 193 |
| 16 | Nigel Collison | 27 | 92 + 102 = 194 | 194 |
| 17 | Martin Whitting | 25 | 105 + 94 = 199 | 199 |
| 18 | David Watson | 28 | 103 + 102 = 205 | 205 |
| 19 | Michael Light | 31 | 108 + 99 = 207 | 207 |
| 20 | Ian Chance | 29 | 107+100=207 | 207 |
| 21 | Philip Moore | 20 | 106 + 101 = 207 | 207 |
| 22 | Stu Showler | 27 | 101 + 106 = 207 | 207 |
| 23 | Michael Aitchison | 24 | 104 + 105 = 209 | 209 |
| 24 | Bernard Jarvis | 23 | 99 + 110 = 209 | 209 |
| 25 | Ron Ledbury | 26 | 102+110=212 | 212 |
| 26 | Peter Baldwin | 39 | 118 + 112 = 230 | 230 |
| 27 | Roger Holgate | 24 | 101 = 101 | 101 |
| 28 | David Allcock | 22 | 101 + NR = NR | NR |
| 29 | Ian Ritchie | 14 | 92 + NR = NR | NR |
