Competition Registrations 2026
If you want to register of any of these competitions, paper sign up sheets are available on the VETs noticeboard at the club.
If you can't get to the club or prefer to enter electronically please complete the on-line form. Your name will be added to the table below within a few days.
Registration has closed
If you can't see this table correctly on you mobile device please turn it landscape.
| # | Player | Singles Knock Out | Singles League | Greensomes | Entry Fees(£) | Paid | Pair # |
|---|---|---|---|---|---|---|---|
| 2 | Bernard Jarvis | y | y | y | £12 | Y | |
| 3 | Colin Gush | y | y | £8 | Y | 8 | |
| 4 | Dave Allcock | y | y | y | £12 | Y | |
| 7 | George Baty | y | y | £8 | Y | ||
| 8 | Graham Gates | y | y | £8 | Y | 3 | |
| 9 | Ian Chance | y | £4 | Y | |||
| 10 | Ian Martin | y | y | y | £12 | Y | 11 |
| 11 | Ian Osborne | y | y | y | £12 | Y | 10 |
| 12 | Ian Ritchie | y | y | y | £12 | Y | 21 |
| 14 | John Franks | y | y | y | £12 | Y | 18 |
| 18 | Mike Aitchison | y | y | y | £12 | Y | 14 |
| 19 | Neil Parsons | y | y | £8 | Y | 30 | |
| 20 | Nigel Collison | y | y | £8 | Y | ||
| 21 | Paul Kristiansen | y | y | y | £12 | Y | 12 |
| 24 | Ray Tanner | y | £4 | Y | 28 | ||
| 27 | Roger Smith | y | y | £8 | Y | ||
| 28 | Steve Taulbut | y | y | y | £12 | Y | 24 |
| 29 | Stu Showler | y | y | £8 | Y | ||
| 30 | Tim O’Malley | y | y | y | £12 | Y | 19 |
| Rules for the competitions |
| Summer Singles Knock Out |
| Summer Greensomes Competition |
| Summer League |
