Ian Ritchie won going out in 45 coming back in 37 with 2 birdies and 5 pars beating Michael Harper in a card play off.

  Name Hcp Score
1 Ian Ritchie 14 68
2 Michael Harper 23 68
3 Freddie Harrison 37 69
4 Graham Gates 6 70
5 Colin Gush 14 71
6 Roger Smith 10 71
7 Terry Gillard 40 71
8 Lloyd Thompsett 29 71
9 George Baty 18 72
10 Ian Martin 16 72
11 Peter Baldwin 37 72
12 Ellis Pagden 5 73
13 John Warrener 10 74
14 John Charlton 17 75
15 Raymond Tanner 23 75
16 Tim O'Malley 21 75
17 Steve Taulbut 12 76
18 John Swain 18 78
19 Bernard Jarvis 20 78
20 Stu Showler 27 79
21 John Franks 8 79
22 Ian Osborne 16 79
23 Michael Light 29 82
24 Duncan Hamilton 20 83
25 Keith Jackson 22 83
26 Ron Ledbury 25 85
27 Michael Aitchison 21 86
28 Nigel Collison 24 87
29 David Allcock 21 NR
30 Philip Moore 18 NR

9 Hole Medal result

1 Peter Collins 13 31
2 Chris Burton 10 35
3 Roger Holgate 13 38
4 David Watson 14 40
5 Martin Whitting 13 NR