If you want the columns sorted differently, click on the heading.
When viewed on a mobile device turn it to landscape.
| Pos | Player | Apr | May | June | Aug | Sept | Oct | Nov | Total |
| 1 | Ian Osborne | 21 | 18 | 19 | 11 | 19 | 3 | 91 | |
| 2 | Sadhoo Samlal | 18 | 12 | 15 | 4 | 25 | 12 | 86 | |
| 3 | Ian Martin | 11 | 25 | 4 | 7 | 20 | 15 | 82 | |
| 4 | John Franks | 20 | 21 | 13 | 6 | 8 | 4 | 72 | |
| 5 | Graham Gates | 15 | 7 | 18 | 6 | 18 | 6 | 70 | |
| 6 | John Warrener | 17 | 6 | 20 | 26 | 69 | |||
| 7 | Ian Chance | 6 | 22 | 5 | 18 | 17 | 68 | ||
| 8 | George Baty | 16 | 16 | 13 | 22 | 67 | |||
| 9 | Stu Showler | 14 | 15 | 7 | 14 | 12 | 1 | 63 | |
| 10 | Freddie Harrison | 2 | 4 | 10 | 12 | 27 | 6 | 61 | |
| 11 | Dave Allcock | 14 | 10 | 23 | 7 | 54 | |||
| 12 | Colin Gush | 4 | 10 | 6 | 5 | 17 | 9 | 51 | |
| 13 | Mike Aitchison | 24 | 9 | 5 | 10 | 1 | 49 | ||
| 14 | Peter Collins | 19 | 5 | 13 | 3 | 6 | 2 | 48 | |
| 15 | Bernard Jarvis | 19 | 3 | 3 | 3 | 14 | 42 | ||
| 16 | Paul Welch | 8 | 3 | 24 | 7 | 42 | |||
| 17 | Roger Smith | 11 | 17 | 9 | 4 | 41 | |||
| 18 | Tim O'Malley | 13 | 8 | 2 | 1 | 15 | 39 | ||
| 19 | Ian Ritchie | 12 | 17 | 2 | 7 | 38 | |||
| 20 | Ellis Pagden | 5 | 23 | 8 | 36 | ||||
| 21 | Paul Kristiansen | 10 | 1 | 21 | 3 | 35 | |||
| 22 | Ron Ledbury | 3 | 4 | 1 | 9 | 8 | 8 | 33 | |
| 23 | Roger Scott | 20 | 13 | 33 | |||||
| 24 | Roger Holgate | 7 | 6 | 12 | 2 | 5 | 1 | 33 | |
| 25 | Patrick Bates | 14 | 16 | 30 | |||||
| 26 | Steve Taulbut | 9 | 8 | 5 | 2 | 5 | 29 | ||
| 27 | Mike Harper | 13 | 4 | 10 | 1 | 28 | |||
| 28 | David Watson | 2 | 6 | 3 | 6 | 10 | 27 | ||
| 29 | Nigel Collison | 7 | 5 | 11 | 2 | 1 | 26 | ||
| 30 | John Charlton | 16 | 10 | 26 | |||||
| 31 | Keith Jackson | 3 | 8 | 14 | 25 | ||||
| 32 | David Clark | 8 | 11 | 2 | 21 | ||||
| 33 | Neil Parsons | 3 | 16 | 19 | |||||
| 34 | Alan Fuller | 9 | 7 | 2 | 18 | ||||
| 35 | Dave Anning | 11 | 5 | 2 | 18 | ||||
| 36 | Ray Tanner | 1 | 8 | 1 | 4 | 3 | 17 | ||
| 37 | Michael Margrett | 1 | 7 | 5 | 4 | 17 | |||
| 38 | Mick Light | 1 | 3 | 4 | 9 | 17 | |||
| 39 | Phil Moore | 2 | 13 | 15 | |||||
| 40 | Terry Gillard | 12 | 1 | 13 | |||||
| 41 | Duncan Hamilton | 6 | 7 | 13 | |||||
| 42 | John Swain | 2 | 9 | 11 | |||||
| 43 | Duncan Wall | 11 | 11 | ||||||
| 44 | Chris Burton | 4 | 5 | 9 | |||||
| 45 | Peter Baldwin | 2 | 7 | 9 | |||||
| 46 | Richard Diebel | 4 | 4 | ||||||
| 47 | Geoff Spicer | 1 | 1 |
