Player Gross PH Nett
Paul Welch 82 18 64
Sadhoo Samlal 86 16 70
Alan Fuller 91 20 71
Raymond Tanner 90 18 72
Roger Smith 84 10 74
Steve Taulbut 91 16 75
Paul Kristiansen 90 15 75
Ian Osborne 89 14 75
Ron Ledbury 102 27 75
George Baty 95 19 76
Martin Whitting 101 24 77
Ian Chance 104 27 77
Ian Martin 93 16 77
John Warrener 89 12 77
Freddie Harrison 117 39 78
Tim O'Malley 99 20 79
Chris Burton 100 20 80
Philip Moore 103 22 81
Stu Showler 107 25 82
Michael Aitchison 107 25 82
Terry Gillard 137 39 98
Ian Ritchie NR 14 NR
Nigel Collison NR 25 NR
Keith Jackson NR 21 NR