Congratulations to Geoff Spicer on winning the competition comfortably with 35 points from John Charlton (31 pts).

The captain Ian Ritchie was 3rd on countback also with 31 points ( not a bad return for someone who should have been in the courtroom today.....on jury service)

A reminder that some scores may be a little less than you expected as we play to 95% of your WHS.

Also December@stableford is a 9 hole comp (12 The December)
John

Pos Name Gross PH Net Marker Name
1 Ian Ritchie 83 14 69 Paul Kristiansen
2 Roger Smith 78 9 69 Sadhoo Samlal
3 Geoff Spicer 92 22 70 Terry Gillard
4 John Franks 81 9 72 Not Selected
5 Graham Gates 80 7 73 Not Selected
6 Sadhoo Samlal 89 14 75 Roger Smith
7 Ian Martin 91 15 76 Not Selected
8 Bernard Jarvis 99 22 77 Not Selected
9 Paul Kristiansen 93 14 79 Nigel Collison
10 David Watson 107 27 80 Not Selected
11 Tim O'Malley 100 19 81 Not Selected
12 Paul Welch 99 17 82 Not Selected
13 Nigel Collison 107 25 82 Ian Ritchie
14 Ron Ledbury 109 27 82 Not Selected
15 Ian Chance 109 27 82 Not Selected
16 Freddie Harrison 119 36 83 Not Selected
17 Ian Osborne 96 13 83 Not Selected
18 Duncan Hamilton 104 19 85 Not Selected
19 Michael Light 116 30 86 Not Selected
20 Keith Jackson 108 21 87 Not Selected
21 Raymond Tanner 105 17 88 Not Selected
22 Terry Gillard 126 36 90 Not Selected
23 Chris Burton NR 20 NR Not Selected
24 Stu Showler NR 25 NR Not Selected