Name Gross PH Nett Marker Name
Roger Smith 80 11 69 Ron Ledbury
Steve Taulbut 84 14 70 Not Selected
John Swain 89 19 70 Not Selected
Michael Harper 94 23 71 Not Selected
Freddie Harrison 111 40 71 Not Selected
Ian Ritchie 86 14 72 Terry Gillard
David Watson 101 28 73 Not Selected
John Charlton 91 18 73 Not Selected
Ian Osborne 91 17 74 Not Selected
Graham Gates 81 7 74 Not Selected
Ron Ledbury 101 26 75 Not Selected
Duncan Hamilton 96 21 75 Not Selected
Paul Kristiansen 92 17 75 Not Selected
Lloyd Thompsett 106 30 76 Not Selected
Nigel Collison 102 25 77 Paul Kristiansen
Colin Gush 91 14 77 Ian Ritchie
Bernard Jarvis 99 21 78 Not Selected
Martin Whitting 104 25 79 Not Selected
Michael Aitchison 101 22 79 Not Selected
Tim O'Malley 101 22 79 Not Selected
Peter Baldwin 118 38 80 Not Selected
George Baty 100 19 81 Not Selected
Ellis Pagden 88 5 83 Not Selected
Ian Chance 112 27 85 Not Selected
Philip Moore 105 19 86 Not Selected
Chris Wates 118 32 86 Not Selected
Michael Light 117 30 87 Not Selected
Terry Gillard 127 39 88 Not Selected
John Warrener NR 11 NR Not Selected
Chris Burton NR 21 NR Not Selected
Raymond Tanner NR 24 NR Not Selected