Name Gross PH Net
1 John Charlton 84 18 66
2 David Watson 95 28 67
3 Stu Showler 96 28 68
4 Terry Gillard 109 39 70
5 John Franks 83 12 71
6 Peter Baldwin 110 39 71
7 Raymond Tanner 94 23 71
8 Ian Ritchie 86 14 72
9 Chris Burton 93 21 72
10 Roger Smith 82 10 72
11 Tim O'Malley  93 20 73
12 David Allcock 96 23 73
13 Paul Kristiansen 91 17 74
14 Graham Gates 81 7 74
15 Philip Moore 95 20 75
16 Steve Taulbut 91 15 76
17 George Baty 94 18 76
18 Michael Light 108 31 77
19 Colin Gush 92 14 78
20 Duncan Hamilton 100 21 79
21 Michael Harper 105 22 83
22 Michael Aitchison 106 23 83
23 Chris Wates 118 33 85
24 Freddie Harrison 126 40 86
25 Alan Fuller NR
26 Martin Whitting NR
27 Bernard Jarvis DQ