December Stableford Competition Result
| Pos | Name | PH | Points |
| 1 | John Franks | 5 | 19 |
| 2 | Tim O'Malley | 10 | 19 |
| 3 | Keith Jackson | 11 | 16 |
| 4 | Raymond Tanner | 9 | 15 |
| 5 | Paul Kristiansen | 7 | 15 |
| 6 | Roger Smith | 5 | 14 |
| 7 | Graham Gates | 4 | 14 |
| 8 | John Charlton | 9 | 13 |
| 9 | Paul Welch | 9 | 13 |
| 10 | David Allcock | 11 | 13 |
| 11 | Steve Taulbut | 8 | 13 |
| 12 | Ron Ledbury | 14 | 13 |
| 13 | Ian Martin | 8 | 12 |
| 14 | Nigel Collison | 13 | 11 |
| 15 | Martin Whitting | 12 | 10 |
| 16 | Bernard Jarvis | 12 | 10 |
| 17 | Terry Gillard | 19 | 10 |
| 18 | Ian Ritchie | 7 | 9 |
| 19 | Stu Showler | 13 | 8 |
