| Pos | Player | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Tanner | 19 | 16 | 17 | 24 | 27 | 24 | 6 | 31 | 6 | 9 | 18 | 16 | 213 |
| 2 | Bernard Jarvis | 11 | 15 | 7 | 18 | 14 | 20 | 27 | 13 | 28 | 5 | 4 | 162 | |
| 3 | Graham Gates | 9 | 18 | 19 | 23 | 18 | 15 | 20 | 26 | 13 | 161 | |||
| 4 | Ian Martin | 17 | 12 | 12 | 27 | 20 | 1 | 28 | 3 | 11 | 13 | 7 | 151 | |
| 5 | Steve Taulbut | 13 | 5 | 11 | 7 | 9 | 19 | 19 | 17 | 25 | 17 | 9 | 151 | |
| 6 | Roger Smith | 21 | 14 | 24 | 26 | 24 | 22 | 6 | 14 | 151 | ||||
| 7 | Ian Osborne | 18 | 13 | 26 | 22 | 10 | 18 | 27 | 16 | 150 | ||||
| 8 | John Franks | 6 | 7 | 20 | 17 | 29 | 21 | 17 | 11 | 19 | 147 | |||
| 9 | John Warrener | 11 | 21 | 21 | 8 | 4 | 20 | 19 | 20 | 14 | 138 | |||
| 10 | Ian Ritchie | 16 | 5 | 16 | 17 | 19 | 15 | 13 | 14 | 20 | 2 | 137 | ||
| 11 | Colin Gush | 8 | 8 | 15 | 16 | 23 | 16 | 7 | 23 | 3 | 7 | 126 | ||
| 12 | Tim O'Malley | 9 | 11 | 22 | 9 | 18 | 5 | 21 | 10 | 18 | 123 | |||
| 13 | Stu Showler | 5 | 2 | 3 | 12 | 22 | 21 | 17 | 15 | 21 | 3 | 1 | 122 | |
| 14 | Keith Jackson | 10 | 6 | 13 | 19 | 6 | 11 | 6 | 22 | 4 | 8 | 17 | 122 | |
| 15 | Terry Gillard | 1 | 6 | 24 | 20 | 6 | 14 | 22 | 8 | 8 | 4 | 3 | 116 | |
| 16 | Mike Harper | 19 | 25 | 21 | 25 | 11 | 12 | 113 | ||||||
| 17 | Freddie Harrison | 10 | 23 | 8 | 13 | 16 | 8 | 25 | 2 | 105 | ||||
| 18 | Duncan Hamilton | 23 | 10 | 25 | 5 | 13 | 5 | 16 | 97 | |||||
| 19 | Alan Fuller | 15 | 4 | 18 | 25 | 30 | 92 | |||||||
| 20 | Sadhoo Samlal | 20 | 21 | 11 | 23 | 10 | 85 | |||||||
| 21 | John Charlton | 14 | 9 | 2 | 9 | 18 | 21 | 12 | 85 | |||||
| 22 | George Baty | 12 | 10 | 2 | 17 | 12 | 7 | 7 | 15 | 82 | ||||
| 23 | Ian Chance | 3 | 9 | 12 | 24 | 9 | 19 | 76 | ||||||
| 24 | Chris Burton | 13 | 26 | 13 | 1 | 1 | 13 | 8 | 75 | |||||
| 25 | Paul Kristiansen | 11 | 24 | 5 | 1 | 19 | 15 | 75 | ||||||
| 26 | Nigel Collison | 4 | 3 | 1 | 6 | 10 | 9 | 24 | 9 | 6 | 72 | |||
| 27 | Martin Whitting | 1 | 2 | 12 | 15 | 1 | 9 | 16 | 6 | 3 | 65 | |||
| 28 | Ellis Pagdan | 20 | 15 | 17 | 8 | 60 | ||||||||
| 29 | Ron Ledbury | 3 | 4 | 4 | 3 | 3 | 23 | 3 | 4 | 2 | 8 | 57 | ||
| 30 | Mick Light | 2 | 5 | 7 | 14 | 4 | 14 | 5 | 2 | 53 | ||||
| 31 | Peter Collins | 7 | 8 | 3 | 16 | 12 | 2 | 4 | 52 | |||||
| 32 | Phil Moore | 3 | 2 | 10 | 10 | 2 | 23 | 1 | 51 | |||||
| 33 | Dave Allcock | 16 | 11 | 3 | 1 | 10 | 10 | 51 | ||||||
| 34 | Peter Baldwin | 14 | 3 | 15 | 12 | 3 | 1 | 48 | ||||||
| 35 | Geoff Spicer | 1 | 22 | 22 | 45 | |||||||||
| 36 | Neil Parsons | 16 | 7 | 18 | 41 | |||||||||
| 37 | Roger Holgate | 17 | 8 | 1 | 6 | 1 | 3 | 3 | 39 | |||||
| 38 | John Swain | 1 | 6 | 2 | 2 | 15 | 12 | 38 | ||||||
| 39 | David Watson | 2 | 22 | 5 | 4 | 33 | ||||||||
| 40 | Paul Welch | 8 | 11 | 19 | ||||||||||
| 41 | Michael Margrett | 2 | 14 | 1 | 17 | |||||||||
| 42 | Mike Aitchison | 5 | 4 | 5 | 14 | |||||||||
| 43 | Roger Trevaskis | 7 | 7 | |||||||||||
| 44 | Lloyd Thompsett | 5 | 5 | |||||||||||
| 45 | Dave Anning | 4 | 4 | |||||||||||
| 46 | Chris Wates | 2 | 2 |
Data Table
Generated by wpDataTables
