Dear all.
Greetings my fellow golfers, I hope you have been enjoying the rain this week.
During this period of drought I see that one of our beloved clan has been having lessons. Winning twice in a week.
Congratulations to Freddie for a masterclass of golf. Over 80'S and now the stableford.
Freddie came in with 42 points just 5 clear of his nearest rival, John "The Albatross" Warrener on 37.
Third place was young Sammy on countback with 37.
Neil Parsons knocked in another 2 this week, however, the lack of confidence stops him from entering the competition. The only other 2 was from Colin Gush who could be the winner of the prize pot, if only I noted this earlier and checked to see whether or not Colin had entered. I'm awaiting confirmation.
Tim
| Name | PH | Points |
| Freddie Harrison | 40 | 42 |
| John Warrener | 11 | 37 |
| Sadhoo Samlal | 15 | 37 |
| Paul Welch | 18 | 37 |
| David Allcock | 21 | 36 |
| George Baty | 19 | 36 |
| Paul Kristiansen | 14 | 35 |
| Ian Martin | 15 | 34 |
| Ian Osborne | 13 | 34 |
| Ian Chance | 29 | 34 |
| Colin Gush | 17 | 34 |
| Neil Parsons | 17 | 33 |
| Tim O'Malley | 22 | 33 |
| Keith Jackson | 25 | 33 |
| Philip Moore | 25 | 33 |
| Stu Showler | 24 | 32 |
| David Anning | 20 | 32 |
| Michael Aitchison | 26 | 32 |
| John Swain | 19 | 31 |
| Richard Diebel | 21 | 30 |
| Ian Ritchie | 16 | 29 |
| Graham Gates | 6 | 27 |
| Steve Taulbut | 18 | 26 |
| Roger Smith | 9 | 26 |
| Bernard Jarvis | 24 | 25 |
| Nigel Collison | 27 | 23 |
| Terry Gillard | 39 | 21 |
