Dear all
Well Done to John Franks for winning the Ron Porter Cup with a score of 77, followed by David Allcock on 78. This is a cup run for the winners of the monthly medals throughout the year.
So the first contestant qualifying for next year's comp. is Graham Gates with a solid net 72. Followed by Ian Osborne on 73 and then Paul Welch on 74.
There was only one two today, scored by David Anning on the 9th. Having driven through the green, he putted back on and into the hole.
As per usual I was DNF, lost my ball on the 6th, however, Sammy was kind enough to return it to me on the 14th. Next time I'm playing with Sammy, so I get it back quicker. I did find a number of balls today in the open, mostly not marked but, I found one between 14 and 15 marked with GB. Any ideas? Can't be George he always goes down the middle!
See you all next Friday for Captain v. Vice Captain.
Tim
| Name | Gross | PH | Nett |
| Graham Gates | 77 | 5 | 72 |
| Ian Osborne | 84 | 11 | 73 |
| Paul Welch | 91 | 17 | 74 |
| John Charlton | 91 | 16 | 75 |
| Nigel Collison | 103 | 27 | 76 |
| Ian Chance | 104 | 27 | 77 |
| John Franks | 85 | 8 | 77 |
| David Allcock | 96 | 18 | 78 |
| Colin Gush | 94 | 16 | 78 |
| Steve Taulbut | 96 | 17 | 79 |
| Duncan Wall | 94 | 15 | 79 |
| Bernard Jarvis | 104 | 24 | 80 |
| David Anning | 100 | 20 | 80 |
| Ian Ritchie | 96 | 15 | 81 |
| Ellis Pagden | 88 | 5 | 83 |
| Paul Kristiansen | 97 | 14 | 83 |
| Keith Jackson | 107 | 23 | 84 |
| Michael Aitchison | 110 | 25 | 85 |
| George Baty | 104 | 17 | 87 |
| Freddie Harrison | 124 | 36 | 88 |
| Sadhoo Samlal | 102 | 13 | 89 |
| Philip Moore | NR | 24 | NR |
| Ian Martin | NR | 15 | NR |
| Tim O'Malley | NR | 22 | NR |
