Congartulations to Graham Gates on winning the competition with a very good score of 39 points followed home by Ian chance with 37 points and Patrick Bates with 34.
Graham also collects the double rollover prize with an excellent 2 on hole 16.
All monies to be distributed by Tim when he gets back from holiday
John
| Pos | Name | PH | Points |
| 1 | Graham Gates | 6 | 39 |
| 2 | Ian Chance | 29 | 37 |
| 3 | Patrick Bates | 19 | 34 |
| 4 | Ian Martin | 16 | 34 |
| 5 | Bernard Jarvis | 25 | 32 |
| 6 | Sadhoo Samlal | 13 | 31 |
| 7 | Roger Scott | 8 | 31 |
| 8 | John Charlton | 16 | 30 |
| 9 | Duncan Wall | 16 | 30 |
| 10 | Colin Gush | 16 | 30 |
| 11 | John Franks | 9 | 29 |
| 12 | Freddie Harrison | 39 | 27 |
| 13 | David Allcock | 19 | 27 |
| 14 | Richard Diebel | 21 | 26 |
| 15 | David Anning | 20 | 26 |
| 16 | Ian Osborne | 11 | 25 |
| 17 | Steve Taulbut | 18 | 22 |
| 18 | Michael Aitchison | 26 | 19 |
