Dear all
What a scorcher, and the weather was hot! I played with the winner today, George Baty, bouyed on by his defeat on Monday in the singles knockout. Always on the fairway, greens in regulation, no wonder he's always up there. Or has he got a dodgy handicap?
George finished on net 68. Just ahead of Paul Welch on 69. Third was John Warrener on 70.
I must say the cards were completed a lot better this week, keep up the good work, but, there is still room for improvement!
Next Monday is the Alec Imray Comp. (18 holes) for the over 70's, see you there. On friday it is the Captain's Charity Day. The Monday after is the over 80's (9 holes).
Have a good weekend.
Tim
| Name | Gross | PH | Nett |
| George Baty | 88 | 20 | 68 |
| Paul Welch | 88 | 19 | 69 |
| John Warrener | 83 | 13 | 70 |
| Graham Gates | 78 | 7 | 71 |
| Tim O'Malley | 94 | 22 | 72 |
| Ian Chance | 101 | 29 | 72 |
| Ian Martin | 87 | 15 | 72 |
| Ian Osborne | 87 | 14 | 73 |
| Bernard Jarvis | 99 | 25 | 74 |
| David Went | 84 | 9 | 75 |
| Colin Gush | 92 | 16 | 76 |
| Sadhoo Samlal | 92 | 15 | 77 |
| Terry Gillard | 116 | 39 | 77 |
| John Swain | 96 | 18 | 78 |
| Roger Smith | 87 | 8 | 79 |
| Steve Taulbut | 98 | 18 | 80 |
| Freddie Harrison | 122 | 41 | 81 |
| Ian Ritchie | 99 | 16 | 83 |
| Keith Jackson | 106 | 22 | 84 |
| Michael Light | NR | 32 | NR |
| Philip Moore | NR | 24 | NR |
| Nigel Collison | NR | 27 | NR |
| Lloyd Thompsett | NR | 29 | NR |
| Stu Showler | NR | 23 | NR |
