This year's Toon Trophy saw 28 competitors fight it out in glorious conditions.
With the ball running for miles, straight hitting was the order of the day.
The winner was Ian Osborne with 42 points which never looked likely when started with an 8. However, he followed that up with 7 pars before dropping his next shot and managed 13 pars in total!
2nd place went to Mike Harper on 39 with Roger Holgate 3rd on 38.
Golf was followed by a delicious barbeque with thanks to Tanya and Diana for slaving over a hot grill.
Many thanks go to June and the Wright family for their generous sponsorship of the 18th year of the event.
Thanks also to Roger Smith for his organisation of the day.


| Pos | Name | PH | Points |
| 1 | Ian Osborne | 13 | 42 |
| 2 | Michael Harper | 25 | 39 |
| 3 | Roger Holgate | 23 | 38 |
| 4 | Freddie Harrison | 40 | 37 |
| 5 | Sadhoo Samlal | 15 | 37 |
| 6 | Ellis Pagden | 6 | 37 |
| 7 | John Warrener | 13 | 36 |
| 8 | Nigel Collison | 25 | 36 |
| 9 | Peter Baldwin | 37 | 36 |
| 10 | Chris Hicks | 11 | 35 |
| 11 | Colin Gush | 15 | 35 |
| 12 | Steve Taulbut | 17 | 35 |
| 13 | John Franks | 8 | 34 |
| 14 | Ian Martin | 15 | 34 |
| 15 | Ron Ledbury | 29 | 34 |
| 16 | Graham Gates | 7 | 33 |
| 17 | George Baty | 19 | 33 |
| 18 | Ian Ritchie | 15 | 32 |
| 19 | Duncan Hamilton | 21 | 31 |
| 20 | David Watson | 28 | 31 |
| 21 | David Went | 9 | 31 |
| 22 | Neil Parsons | 17 | 31 |
| 23 | Stu Showler | 22 | 30 |
| 24 | Ian Chance | 28 | 30 |
