That was a nice day out, plenty of fresh air, and some good golf.
So, triumphing today was John Franks with a net 69, and he had the only 2. So get behind John when next ordering at the bar as he is quids in!
Second was John Charlton with net 71, with Steve Taulbut in third with net 73.
Next week it is the April Stableford, hopefully good weather again and keep practicing.
| Name | Gross | PH | NET |
| John Franks | 79 | 10 | 69 |
| John Charlton | 88 | 17 | 71 |
| Steve Taulbut | 91 | 18 | 73 |
| Colin Gush | 91 | 16 | 75 |
| Ian Osborne | 90 | 15 | 75 |
| Raymond Tanner | 92 | 17 | 75 |
| Ian Chance | 106 | 30 | 76 |
| Paul Kristiansen | 92 | 15 | 77 |
| Ian Martin | 95 | 17 | 78 |
| Graham Gates | 86 | 8 | 78 |
| Ian Ritchie | 94 | 15 | 79 |
| David Allcock | 102 | 23 | 79 |
| John Warrener | 95 | 14 | 81 |
| Stu Showler | 108 | 26 | 82 |
| Nigel Collison | 110 | 28 | 82 |
| Sadhoo Samlal | 98 | 15 | 83 |
| Michael Harper | 109 | 24 | 85 |
| Keith Jackson | 108 | 22 | 86 |
| Michael Aitchison | 111 | 25 | 86 |
| Freddie Harrison | 127 | 38 | 89 |
| Tim O'Malley | NR | 20 | NR |
