Pos Name Gross PH Nett
1 Ian Martin 44 8 36
2 John Charlton 46 9 37
3 John Franks 41 4 37
4 Ian Osborne 45 7 38
5 John Warrener 45 7 38
6 Colin Gush 46 8 38
7 Graham Gates 42 4 38
8 Paul Kristiansen 46 7 39
9 Raymond Tanner 50 9 41
10 David Allcock 52 11 41
11 Sadhoo Samlal 49 7 42
12 Tim O'Malley 52 10 42
13 Paul Welch 52 9 43
14 George Baty 54 11 43
15 Roger Smith 49 5 44
16 Stu Showler 57 13 44
17 Ron Ledbury 59 14 45
18 David Watson 59 14 45
19 Ian Ritchie 53 7 46
20 Bernard Jarvis 60 12 48
21 Michael Aitchison 60 12 48
22 Nigel Collison 63 14 49
23 Peter Baldwin 73 19 54
24 John Swain NR 10 NR
25   Peter Collins NR 13 NR