October Stableford Competition Result

Pos Name PH Points  Marker Name
1 Bernard Jarvis 23 40 Not Selected
2 Ian Osborne 14 35 Not Selected
3 Graham Gates 7 35 Not Selected
4 Steve Taulbut 16 34 Not Selected
5 Nigel Collison 25 33 Ian Ritchie
6 Philip Moore 22 33 Not Selected
7 Roger Smith 9 32 Not Selected
8 Stu Showler 24 31 Not Selected
9 John Warrener 13 31 Not Selected
10 Ian Chance 26 31 Not Selected
11 John Charlton 17 31 Not Selected
12 John Franks 9 30 Chris Burton
13 Duncan Hamilton 19 30 Not Selected
14 John Swain 18 29 Not Selected
15 Ian Ritchie 14 29 Paul
Kristiansen
16 Chris Burton 20 29 Not Selected
17 Michael Harper 22 29 Not Selected
18 Ian Martin 15 28 Not Selected
19 Sadhoo Samlal 14 28 Not Selected
20 Raymond Tanner 17 27 Not Selected
21 Terry Gillard 37 26 Not Selected
22 George Baty 20 26 Not Selected
23 Martin Whitting 24 25 Not Selected
24 Michael Light 30 23 Not Selected
25 Keith Jackson 20 22 Not Selected
26 Colin Gush 15 22 Ian Osborne
27 Freddie Harrison 37 21 Not Selected
28 Paul Kristiansen 14 DQ Nigel Collison