Ron Ledbury Over 80's Cup

Thirteen octogenarians competed for the Ron Ledbury Over 80s Cup in a positive spirit and thankfully pleasant conditions.
Ray Tanner took the title with 21 points on countback from Peter Baldwin.
Freddie Harrison was third on 20.
Thanks to those who played and hope you enjoyed the competition.
Ron
| Pos | Name | PH | Points |
| 1 | Raymond Tanner | 9 | 21 |
| 2 | Peter Baldwin | 19 | 21 |
| 3 | Freddie Harrison | 20 | 20 |
| 4 | Philip Moore | 11 | 19 |
| 5 | Duncan Hamilton | 10 | 17 |
| 6 | Ron Ledbury | 13 | 17 |
| 7 | Michael Margrett | 11 | 16 |
| 8 | Bernard Jarvis | 11 | 15 |
| 9 | Derrick Shaw | 16 | 14 |
| 10 | Michael Harper | 11 | 13 |
| 11 | Peter Collins | 13 | 13 |
| 12 | Alan Fuller | 10 | 12 |
| 13 | Gordon Jackson | 14 | 8 |
