On a glorious day for golf, the Vets Competed for the 17th Annual Toon Trophy in memory of Jimmy Wright. Thank you very much to my wife, June, and son, Steve, and the rest of the Wright family for the continued support of this event. Well done to the many vets who wore the traditional black and white colours of Jimmy's treasured Newcastle United FC.
Well done to Colin Gush, who won with 36 Points, just ahead of Keith Jackson with 35 points. They were followed by a group on 34 points, headed by Neil Parsons in 3rd, and the final prize winner was Ian Ritchie in 4th.
Longest drive on the 7th went to Steve Taulbut, and Roger Smith was nearest the pin on the 16th.
A great BBQ finished off the day well
Roger

| Pos | Name | PH | Points |
| 1 | Colin Gush | 15 | 36 |
| 2 | Keith Jackson | 23 | 35 |
| 3 | Neil Parsons | 20 | 34 |
| 4 | Ian Ritchie | 14 | 34 |
| 5 | Graham Gates | 7 | 34 |
| 6 | Michael Harper | 22 | 33 |
| 7 | Tim O'Malley | 19 | 32 |
| 8 | Raymond Tanner | 22 | 32 |
| 9 | David Watson | 28 | 32 |
| 10 | Ian Chance | 28 | 32 |
| 11 | John Franks | 12 | 31 |
| 12 | Ian Osborne | 16 | 31 |
| 13 | Chris Burton | 20 | 31 |
| 14 | Martin Whitting | 24 | 30 |
| 15 | Philip Moore | 21 | 30 |
| 16 | Chris Wates | 33 | 29 |
| 17 | Ellis Pagden | 6 | 29 |
| 18 | Alan Fuller | 20 | 29 |
| 19 | George Baty | 18 | 29 |
| 20 | Terry Gillard | 39 | 28 |
| 21 | Roger Smith | 10 | 28 |
| 22 | Peter Collins | 27 | 27 |
| 23 | Nigel Collison | 25 | 27 |
| 24 | Michael Margrett | 23 | 26 |
| 25 | Steve Taulbut | 15 | 26 |
| 26 | Ron Ledbury | 26 | 26 |
| 27 | Freddie Harrison | 40 | 25 |
| 28 | John Warrener | 11 | 24 |
| 29 | Michael Light | 31 | 22 |
| 30 | Bernard Jarvis | 23 | 22 |
| 31 | Duncan Hamilton | 20 | 21 |
