Vets Championship Round 1
Dear all
Thanks coming along this morning, I hope you all enjoyed yourselves.
I have sent the email to book the start times for Friday so you should receive confirmation in due course. It is based on the best gross scores going last as they will be fighting to the bitter end to be crowned Champion.
The exception being Duncan who needs a late spot and he will be playing with John Swain and Freddie. Just in case you noticed and get confused. Simples!
So the leader at the half way point is Ellis with a magnificent score of gross 74, followed by Graham Gates and John Warrener on 82 and 83 respectively.
In the net competition, Nigel Collison leads with an unbelievable net 65, followed by Alan Fuller on 66, and then Ellis Pagden on 67. Lurking in fourth is Tim O'Malley on 70. Might be the last time I get a mention.
Other prizes will be going to Chris Burton, nearest in on the fourth. Graham Gates nearest to pin on 5th. David Watson was nearest to the pin in 2 on the 11th. And it was Graham Gates again on the 16th. Can this man be stopped?
There was only one two today, and yes it was Graham Gates. He may have to book group 4 security to get him home on Friday if he continues like this. So at the moment the rollover is all his, should be enough to buy most of us a drink, Graham?
See you all Friday, don't forget you've nearly all paid, but if you want to pay again, I'm sure we can put it in the Charity pot.
Best wishes
Tim
Results Round 1 14 July 2025
| Pos | Name | Gross | PH | Nett Marker Name |
| 1 | Nigel Collison | 92 | 27 | 65 Ian Ritchie |
| 2 | Alan Fuller | 87 | 21 | 66 Not Selected |
| 3 | Ellis Pagden | 74 | 7 | 67 Not Selected |
| 4 | Tim O'Malley | 90 | 20 | 70 Not Selected |
| 5 | Paul Kristiansen | 88 | 16 | 72 Not Selected |
| 6 | Duncan Hamilton | 93 | 21 | 72 Not Selected |
| 7 | John Warrener | 83 | 11 | 72 NotSelected |
| 8 | Colin Gush | 88 | 15 | 73 Graham Gates |
| 9 | Michael Harper | 96 | 22 | 74 Not Selected |
| 10 | Chris Burton | 95 | 21 | 74 Not Selected |
| 11 | Stu Showler | 101 | 27 | 74 Not Selected |
| 12 | David Watson | 103 | 28 | 75 Not Selected |
| 13 | Graham Gates | 82 | 7 | 75 Not Selected |
| 14 | Bernard Jarvis | 99 | 23 | 76 Not Selected |
| 15 | Ron Ledbury | 102 | 26 | 76 Not Selected |
| 16 | Raymond Tanner | 99 | 22 | 77 Not Selected |
| 17 | Keith Jackson | 101 | 24 | 77 Not Selected |
| 18 | Roger Holgate | 101 | 24 | 77 Not Selected |
| 19 | Michael Light | 108 | 31 | 77 Not Selected |
| 20 | Ian Ritchie | 92 | 14 | 78 Nigel Collison |
| 21 | Ian Chance | 107 | 29 | 78 Not Selected |
| 22 | Roger Smith | 88 | 10 | 78 Bernard Jarvis |
| 23 | Steve Taulbut | 94 | 15 | 79 Not Selected |
| 24 | Peter Baldwin | 118 | 39 | 79 Not Selected |
| 25 | David Allcock | 101 | 22 | 79 Roger Smith |
| 26 | Michael Aitchison | 104 | 24 | 80 Not Selected |
| 27 | Martin Whitting | 105 | 25 | 80 Raymond Tanner |
| 28 | John Franks | 98 | 12 | 86 Not Selected |
| 29 | Philip Moore | 106 | 20 | 86 Not Selected |
