Name Gross PH Nett
George Baty 88 19 69
Duncan Hamilton 90 21 69
John Charlton 90 18 72
Freddie Harrison 112 40 72
Keith Jackson 97 24 73
Ian Ritchie 88 14 74
Raymond Tanner 98 23 75
Chris Burton 97 21 76
Michael Harper 99 22 77
Steve Taulbut 91 14 77
John Swain 97 19 78
Nigel Collison 106 27 79
Michael Light 110 31 79
Philip Moore 100 20 80
Bernard Jarvis 102 22 80
Stu Showler 109 28 81
David Watson 110 28 82
Graham Gates 92 7 85
Alan Fuller 106 20 86
Colin Gush 100 14 86
Ian Chance 122 28 94
Tim O'Malley NR 22 NR
John Warrener NR 11 NR