Your tee times are also below followed by Lunch, presentation and AGM.
We are having a two-tee start
Hopefully, see you there
John Franks
From 1st Tee
| Tee Time | Player 1 | Player 2 | Player 3 | Player 4 |
| 8:02 | Mike Aitchison | Ian Ritchie | Ron Le4bury | X |
| 8.10 | Sam Samlal | John Warrener | John Swain | X |
| 8.18 | Ray Tanner | Steve Taulbut | Lloyd Thompsett | X |
| 8.26 | Neil Parsons | Colin Gush | Peter Collins | X |
| 8.34 | Keith Jackson | Mike Harper | Alan Fuller | X |
From 10th Tee
| Tee Time | Player 1 | Player 2 | Player 3 | Player 4 |
| 8:02 | John Franks | Ian Martin | Terry Gillard | X |
| 8.10 | John Charlton | Stu Showler | Roger Smith | X |
| 8.18 | Ian Chance | Graham Gates | Tim O’Malley | X |
| 8.26 | Ian Osborne | Peter Baldwin | George Baty | X |
